2008 Rookie Standings
| Team | Wins | Losses | Ties | Points |
| Sold By Lorne | 7 | 0 | 1 | 15 |
| Hooper's Trophy | 5 | 1 | 1 | 11 |
| Storage Depot | 5 | 4 | 0 | 10 |
| Sutton Group | 4 | 3 | 0 | 8 |
| RCO Steelers | 4 | 4 | 0 | 8 |
| Herron Family Chiro | 4 | 5 | 0 | 8 |
| INSCH Wealth | 2 | 5 | 0 | 4 |
| Clarington Foot Clinic | 2 | 6 | 0 | 4 |
| Co-Operatos | 2 | 6 | 0 | 4 |
email us at:
info@bnbabaseball.com
Back
Home
Rain Outs Executive
Coaches
Corner Schedules Standings
Calendar Rules Registration
Sponsors
Links Umpires
E Mail