2010 Rookie Regular Season Standings
| Rookie 2010 Standings | Games | Wins | Losses | Ties | Points | Pct |
| Welcome Feed | 4 | 3 | 0 | 1 | 7 | 0.875 |
| INSCH Wealth Management | 3 | 3 | 0 | 0 | 6 | 1.000 |
| R Co Steelers | 3 | 2 | 1 | 0 | 4 | 0.667 |
| Wild Wing | 3 | 1 | 1 | 1 | 3 | 0.500 |
| Bella Donna's | 4 | 1 | 3 | 0 | 2 | 0.250 |
| Hooper's Trophy | 3 | 1 | 2 | 0 | 2 | 0.333 |
| Foodland Newcastle | 2 | 0 | 2 | 0 | 0 | 0.000 |
| Bowmanville Dental | 2 | 0 | 2 | 0 | 0 | 0.000 |
Back
Home
Rain
Outs
Executive
Coaches
Corner Schedules
Standings
Calendar
Rules
Registration
Sponsors
Links
Umpires
E
Mail